Central Selection Board of Constable (CSBC), Bihar is inviting applications for recruitment of 7606 Bihar Police Constable Vacancies.
Important Dates:
Opening Date: May 31, 2012
Last Date of receipt of Application Form: Completed application form must reach at below mentioned address by July 10, 2012 or before.
Secretary,
Central Selection Board (Constable Recruitment),
Back Harding Road, Patna-800001
Total Number of Vacancies: 7606
- General – 2725
- SC – 1637
- ST – 161
- MBC – 1945
- BC – 739
- BC Female – 379
Pay Scale: 5200 – 20200 + Grade Pay 1900
Qualification: Matric (10th) Pass
Age Limit: As on January 01, 2012
- General - Minimum 18 & Maximum 28
- BC & MBC [Male] - Minimum 18 & Maximum 25
- BC & MBC [Female] - Minimum 18 & Maximum 26
- SC & ST - Minimum 18 & Maximum 28

| जिला/वाहिनी | अनु. जाति | अनु. जन जाति | अत्यंत पिछड़ा वर्ग | पिछड़ा वर्ग | पिछड़ा वर्ग (महिला) | अनारक्षित(सामान्य) | कुल योग |
| Patna | 40 | 3 | 44 | 30 | 7 | 125 | 249 |
| Nalanda | 53 | 2 | 50 | 30 | 6 | 91 | 232 |
| Gaya | 29 | 2 | 32 | 21 | 6 | 90 | 180 |
| Nawada | 2 | 1 | 58 | 23 | 5 | 1 | 90 |
| Jehanabad | 19 | 1 | 22 | 15 | 4 | 62 | 123 |
| Aurangabad | 14 | 1 | 14 | 11 | 3 | 43 | 86 |
| Rohtas | 66 | 0 | 91 | 0 | 18 | 140 | 315 |
| Arrah (Bhojpur) | 51 | 0 | 101 | 0 | 23 | 85 | 260 |
| Bhabua (Kaimur) | 76 | 7 | 77 | 55 | 19 | 26 | 260 |
| Buxar | 30 | 3 | 65 | 16 | 5 | 9 | 128 |
| Muzaffarpur | 7 | 1 | 9 | 5 | 2 | 24 | 48 |
| Vaishali | 28 | 1 | 30 | 9 | 4 | 0 | 72 |
| Sitamarhi | 8 | 1 | 9 | 6 | 1 | 25 | 50 |
| Sheohar | 23 | 0 | 21 | 1 | 5 | 19 | 69 |
| Saran (Chapra) | 8 | 1 | 9 | 6 | 2 | 25 | 51 |
| Siwan | 38 | 2 | 79 | 23 | 36 | 14 | 192 |
| Gopalganj | 30 | 2 | 32 | 0 | 5 | 65 | 134 |
| East Champaran | 27 | 9 | 32 | 15 | 6 | 46 | 135 |
| West Champaran | 5 | 0 | 6 | 3 | 1 | 16 | 31 |
| Bagha | 3 | 0 | 4 | 2 | 1 | 10 | 20 |
| Darbhanga | 21 | 1 | 23 | 16 | 4 | 65 | 130 |
| Madhubani | 39 | 3 | 39 | 22 | 5 | 50 | 158 |
| Samastipur | 49 | 27 | 16 | 0 | 0 | 0 | 92 |
| Saharsa | 2 | 0 | 2 | 1 | 0 | 6 | 11 |
| Supaul | 22 | 2 | 24 | 16 | 4 | 67 | 135 |
| Madhepura | 32 | 6 | 20 | 15 | 5 | 37 | 115 |
| Purnia | 87 | 0 | 23 | 6 | 1 | 23 | 140 |
| Kishanganj | 37 | 6 | 24 | 17 | 9 | 67 | 160 |
| Arariya | 18 | 2 | 18 | 11 | 3 | 47 | 99 |
| Katihar | 60 | 0 | 38 | 0 | 9 | 98 | 205 |
| Bhagalpur | 80 | 4 | 92 | 43 | 16 | 61 | 296 |
| Banka | 40 | 1 | 36 | 20 | 11 | 58 | 166 |
| Naugachia | 19 | 2 | 26 | 16 | 7 | 44 | 114 |
| Munger | 6 | 1 | 6 | 5 | 1 | 19 | 38 |
| Jamui | 24 | 1 | 27 | 18 | 5 | 76 | 151 |
| Sheikhpura | 5 | 1 | 16 | 12 | 2 | 20 | 56 |
| Lakhisarai | 5 | 0 | 4 | 3 | 1 | 13 | 26 |
| Begusarai | 26 | 2 | 29 | 20 | 5 | 83 | 165 |
| Khagaria | 31 | 3 | 27 | 12 | 5 | 3 | 81 |
| Rail Patna | 10 | 1 | 11 | 8 | 1 | 31 | 62 |
| Rail Katihar | 0 | 30 | 123 | 0 | 0 | 0 | 153 |
| Rail Jamalpur | 9 | 0 | 10 | 7 | 2 | 29 | 57 |
| Rail Muzaffarpur | 14 | 0 | 16 | 10 | 3 | 42 | 85 |
| Bihar Military Police -1 (Gorkha) | 0 | 0 | 0 | 0 | 0 | 99 | 99 |
| Bihar Military Police -2 | 21 | 2 | 22 | 15 | 4 | 62 | 126 |
| Bihar Military Police-3 | 59 | 0 | 29 | 0 | 11 | 77 | 176 |
| Bihar Military Police -4 | 19 | 2 | 85 | 15 | 3 | 0 | 124 |
| Bihar Military Police-5 | 40 | 1 | 54 | 26 | 16 | 15 | 152 |
| Bihar Military Police-6 | 50 | 2 | 67 | 37 | 24 | 1 | 181 |
| Bihar Military Police-7 | 11 | 1 | 13 | 0 | 2 | 44 | 71 |
| Bihar Military Police-8 | 38 | 2 | 43 | 28 | 7 | 119 | 237 |
| Bihar Military Police-9 | 32 | 2 | 20 | 2 | 28 | 116 | 180 |
| Bihar Military Police-10 | 51 | 0 | 46 | 0 | 17 | 77 | 191 |
| Bihar Military Police-11 | 25 | 2 | 27 | 18 | 4 | 77 | 153 |
| Bihar Military Police-12 | 2 | 0 | 2 | 1 | 0 | 6 | 11 |
| Bihar Military Police-13 | 73 | 36 | 71 | 31 | 20 | 108 | 339 |
| Bihar Military Police-14 | 23 | 1 | 31 | 17 | 5 | 69 | 146 |
| Total Number of Vacancy | 7606 |
For more detail on this vacancy please refer to official advertisement here http://csbc.bih.nic.in/Advt/Advt-CV-01-2012-29-05-2012.pdf
Related posts:
- SSC To Nofify All-India Basis Recruitment of Sub-Inspector in Delhi Police Examination 2012 Looking for job in Delhi Police… Tighten your belt and prepare yourself for coming examination. On the request of Ministry...
- HPCL Recruitment 2012: Officer Trainee Vacancy Hindustan Petroleum Corporation Ltd. (HPCL), invites application for the post of Officer Trainee- Engineering Disciplines, Officer Trainee- Engineering Disciplines (Backlog...
